CollectAI

close-hke_stocks

2019/01/21

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
0001.HK CK Hutchison Holdings Limited 20190121 0 79.3 80.05 78.95 79.5 2851388 67.334 up up correct
0002.HK CLP Holdings Limited 20190121 0 89.95 90.4 89.8 90.2 1243567 80.3528 up up correct
0003.HK The Hong Kong and China Gas Company Limited 20190121 0 16.68 16.8 16.64 16.78 7356492 12.8067 up up correct
0004.HK Wharf (Holdings) Limited 20190121 0 22.7 22.75 22.4 22.45 1933550 20.9861 down down correct
0005.HK HSBC Holdings plc 20190121 0 65.6 65.9 65.25 65.35 14960914 57.2999 down down correct
0006.HK Power Assets Holdings Limited 20190121 0 54.3 54.35 53.85 54.25 1634067 45.8615 down up incorrect
0008.HK PCCW Limited 20190121 0 4.72 4.76 4.65 4.66 5455339 3.7831 down up incorrect
0009.HK Keyne Ltd 20190121 0 0.235 0.24 0.231 0.231 762000 0.231 down down correct
0010.HK Hang Lung Group Limited 20190121 0 21.15 21.35 21.1 21.25 387000 18.7388 up up correct
0011.HK Hang Seng Bank Limited 20190121 0 174 175.9 173.8 174.8 1296030 153.6267 up up correct
0012.HK Henderson Land Development Company Limited 20190121 0 43.35 43.75 43.05 43.4 3287513 33.9271 up up correct
0014.HK Hysan Development Company Limited 20190121 0 38.15 38.45 38.05 38.45 2192000 33.6213 up up correct
0016.HK Sun Hung Kai Properties Limited 20190121 0 125.3 125.3 123.8 124.2 2779830 108.4442 down down correct
0017.HK New World Development Company Limited 20190121 0 11.76 11.76 11.54 11.62 6544066 39.7347 down down correct
0018.HK Oriental Press Group Limited 20190121 0 0.82 0.83 0.82 0.82 158000 0.7081
0019.HK Swire Pacific Limited 20190121 0 89.95 90 88.8 89.2 1137838 78.9466 down down correct
0020.HK Wheelock and Company Limited 20190121 0 3.79 3.85 3.78 3.81 16930551 1.4175 up up correct
0021.HK Great China Properties Holdings Limited 20190121 0 0.098 0.099 0.094 0.099 110000 0.099 up up correct
0022.HK Mexan Limited 20190121 0 0.232 0.232 0.232 0.232 80000 0.232
0023.HK The Bank of East Asia Limited 20190121 0 25.9 26.25 25.6 26.15 721326 24.0004 up up correct
0025.HK Chevalier International Holdings Limited 20190121 0 11.2 11.2 11.2 11.2 2000 9.5736
0026.HK China Motor Bus Company Limited 20190121 0 96.95 97.1 96.9 96.9 2400 95.6505 down down correct
0027.HK Galaxy Entertainment Group Limited 20190121 0 49.4 51 49 50.35 13854316 48.9633 up up correct
0028.HK Tian An China Investments Company Limited 20190121 0 4.19 4.19 4.19 4.19 0 3.5794
0029.HK Dynamic Holdings Limited 20190121 0 7.56 7.56 7.39 7.48 44000 7.3961 down down correct
0030.HK Ban Loong Holdings Limited 20190121 0 0.177 0.179 0.177 0.179 690000 0.179 up up correct
0031.HK China Aerospace International Holdings Limited 20190121 0 0.51 0.51 0.5 0.51 2601280 0.4674
0032.HK The Cross 20190121 0 11.6 12.04 11.58 11.92 81375 10.7233 up down incorrect
0033.HK Amber Hill Financial Holdings Limited 20190121 0 0.038 0.04 0.038 0.039 6466000 0.3571 up up correct
0034.HK Kowloon Development Company Limited 20190121 0 7.1735 7.1816 7.1244 7.1816 467000 5.598 up up correct
0035.HK Far East Consortium International Limited 20190121 0 3.47 3.48 3.45 3.48 267281 2.8329 up up correct
0036.HK Far East Holdings International Limited 20190121 0 0.385 0.385 0.375 0.375 1284000 0.375 down up incorrect
0037.HK Far East Hotels and Entertainment Limited 20190121 0 0.295 0.295 0.295 0.295 0 0.295
0038.HK First Tractor Company Limited 20190121 0 1.87 1.88 1.84 1.85 166000 1.8151 down down correct
0039.HK China Beidahuang Industry Group Holdings Limited 20190121 0 0.152 0.163 0.15 0.152 700000 0.152
0040.HK Gold Peak Industries (Holdings) Limited 20190121 0 0.8 0.8 0.8 0.8 0 0.7574
0041.HK Great Eagle Holdings Limited 20190121 0 34.1 34.45 34.1 34.4 106012 31.2108 up up correct
0042.HK Northeast Electric Development Company Limited 20190121 0 0.67 0.68 0.67 0.68 36000 0.68 up up correct
0043.HK C.P. Pokphand Co. Ltd 20190121 0 0.67 0.67 0.65 0.66 2414000 0.527 down down correct
0045.HK The Hongkong and Shanghai Hotels Limited 20190121 0 11.02 11.18 10.96 11.16 201500 10.804 up up correct
0046.HK Computer And Technologies Holdings Limited 20190121 0 2.95 2.95 2.93 2.93 24000 2.4332 down down correct
0047.HK Hop Hing Group Holdings Limited 20190121 0 0.162 0.162 0.162 0.162 0 0.1499
0048.HK China Automotive Interior Decoration Holdings Limited 20190121 0 0.052 0.053 0.052 0.053 390000 1.325 up down incorrect
0050.HK Hong Kong Ferry (Holdings) Company Limited 20190121 0 8.25 8.28 8.24 8.28 60000 7.1116 up up correct
0051.HK Harbour Centre Development Limited 20190121 0 14.24 14.6 14.24 14.6 3000 13.7869 up up correct
0052.HK Fairwood Holdings Limited 20190121 0 25.8 26 25.8 25.9 41500 22.6031 up up correct
0053.HK Guoco Group Limited 20190121 0 97 97.25 96.9 97.25 8000 89.9421 up up correct
00535.HK Gemdale Properties and Investment Corp Ltd 20190121 0 0.75 0.77 0.74 0.76 27844000 0.6485 up down incorrect
0055.HK Neway Group Holdings Limited 20190121 0 0.4 0.4 0.375 0.375 184000 0.375 down down correct
0057.HK Chen Hsong Holdings Limited 20190121 0 2.6 2.6 2.58 2.6 58000 2.2665
0058.HK Sunway International Holdings Limited 20190121 0 0.186 0.19 0.186 0.189 568000 0.945 up down incorrect
0059.HK Skyfame Realty (Holdings) Limited 20190121 0 1.2 1.2 1.15 1.18 4706000 1.0951 down up incorrect
0060.HK Hong Kong Food Investment Holdings Limited 20190121 0 0.79 0.79 0.79 0.79 0 0.79
0061.HK Green Leader Holdings Group Limited 20190121 0 0.052 0.052 0.049 0.049 4125000 0.98 down down correct
0062.HK Transport International Holdings Limited 20190121 0 21.75 21.95 21.75 21.95 55400 19.3038 up down incorrect
0064.HK Get Nice Holdings Limited 20190121 0 0.295 0.295 0.285 0.295 24924000 0.246
0065.HK Grand Ocean Advanced Resources Company Limited 20190121 0 0.42 0.435 0.42 0.435 28000 0.435 up down incorrect
0066.HK MTR Corporation Limited 20190121 0 42.35 42.5 42 42.45 1168239 39.0875 up up correct
00665.HK Haitong International Securities Group Ltd 20190121 0 2.75 2.76 2.69 2.73 8961945 2.3899 down up incorrect
0069.HK Shangri 20190121 0 10.26 10.38 10.2 10.3 1668000 10.049 up up correct
0070.HK Rich Goldman Holdings Limited 20190121 0 0.255 0.26 0.255 0.26 94000 0.26 up down incorrect
0071.HK Miramar Hotel and Investment Company Limited 20190121 0 16 16.1 15.98 15.98 78400 14.2471 down down correct
0072.HK Modern Media Holdings Limited 20190121 0 0.39 0.39 0.39 0.39 0 0.39
0075.HK Y. T. Realty Group Limited 20190121 0 2.49 2.49 2.42 2.43 13281 2.4079 down down correct
0076.HK Elate Holdings Limited 20190121 0 0.033 0.033 0.032 0.032 5287700 0.032 down up incorrect
0077.HK AMS Public Transport Holdings Limited 20190121 0 0.94 0.94 0.94 0.94 0 0.7509
00775.HK CK Life Sciences International Holdings Inc 20190121 0 0.425 0.425 0.415 0.42 1866000 0.4007 down down correct
0078.HK Regal Hotels International Holdings Limited 20190121 0 4.96 5.01 4.88 4.96 152000 4.6712
0079.HK Century Legend (Holdings) Limited 20190121 0 0.41 0.41 0.41 0.41 0 0.41
0080.HK China New Economy Fund Limited 20190121 0 0.103 0.103 0.103 0.103 0 0.0927
0081.HK China Overseas Grand Oceans Group Limited 20190121 0 2.83 2.87 2.81 2.86 3341000 2.3815 up up correct
0082.HK Crazy Sports Group Limited 20190121 0 0.255 0.255 0.25 0.25 1407200 0.25 down down correct
0083.HK Sino Land Company Limited 20190121 0 14.3 14.3 14.08 14.1 2031000 12.1211 down down correct
0084.HK Stelux Holdings International Limited 20190121 0 0.23 0.235 0.23 0.235 1223000 0.235 up up correct
0085.HK China Electronics Huada Technology Company Limited 20190121 0 0.68 0.68 0.65 0.67 498000 0.6363 down up incorrect
0086.HK Sun Hung Kai & Co. Limited 20190121 0 3.67 3.67 3.64 3.65 1653000 2.9329 down up incorrect
0087.HK Swire Pacific Limited 20190121 0 13.7 13.72 13.5 13.5 440000 11.6039 down down correct
0088.HK Tai Cheung Holdings Limited 20190121 0 7.99 8.07 7.99 8.06 50000 6.7864 up up correct
0089.HK Tai Sang Land Development Limited 20190121 0 5.23 5.23 5.23 5.23 0 4.5085
0090.HK Puxing Energy Limited 20190121 0 0.6 0.62 0.6 0.62 22000 0.4993 up down incorrect
0091.HK Golden Century International Holdings Group Limited 20190121 0 0.171 0.171 0.162 0.169 1385000 0.1397 down down correct
0093.HK Termbray Industries International (Holdings) Limited 20190121 0 0.37 0.37 0.37 0.37 0 0.37
0094.HK Greenheart Group Limited 20190121 0 0.89 0.91 0.87 0.91 1030000 0.91 up up correct
0095.HK LVGEM (China) Real Estate Investment Company Limited 20190121 0 2.2 2.2 2.12 2.16 366000 2.0561 down down correct
0096.HK Yusei Holdings Limited 20190121 0 2.1 2.1 2.1 2.1 0 1.6556
0097.HK Henderson Investment Limited 20190121 0 0.66 0.66 0.65 0.66 247000 0.5631
0098.HK Xingfa Aluminium Holdings Limited 20190121 0 5.2 5.29 5.17 5.21 111000 4.7258 up up correct
0099.HK Wong's International Holdings Limited 20190121 0 3 3 2.93 3 153000 2.81
0101.HK Hang Lung Properties Limited 20190121 0 15.96 16.02 15.8 15.94 3785000 14.0595 down down correct
0102.HK Summit Ascent Holdings Limited 20190121 0 0.95 0.95 0.88 0.9 5278000 0.9 down down correct
0103.HK Shougang Concord Century Holdings Limited 20190121 0 0.188 0.188 0.171 0.186 298000 0.1676 down down correct
0104.HK Asia Commercial Holdings Limited 20190121 0 0.465 0.47 0.465 0.47 515000 0.3528 up up correct
0105.HK Associated International Hotels Limited 20190121 0 22.8 22.8 22.8 22.8 0 20.211
0106.HK Landsea Green Properties Co. Ltd 20190121 0 0.95 0.95 0.93 0.95 556000 0.7754
0107.HK Sichuan Expressway Company Limited 20190121 0 2.5 2.52 2.5 2.51 1086000 2.1338 up down incorrect
0108.HK GR Properties Limited 20190121 0 0.79 0.79 0.78 0.78 26000 0.78 down down correct
0110.HK China Fortune Holdings Limited 20190121 0 0.142 0.142 0.131 0.142 212000 1.42
0111.HK Cinda International Holdings Limited 20190121 0 0.61 0.61 0.61 0.61 0 0.5403
0113.HK Dickson Concepts (International) Limited 20190121 0 3.68 3.68 3.63 3.68 204000 2.8863
0114.HK Herald Holdings Limited 20190121 0 0.71 0.71 0.71 0.71 0 0.5496
0115.HK Grand Field Group Holdings Limited 20190121 0 0.115 0.124 0.115 0.119 3851000 1.19 up up correct
0116.HK Chow Sang Sang Holdings International Limited 20190121 0 10.86 11.2 10.78 11.2 1444000 9.9201 up up correct
0117.HK Tianli Holdings Group Limited 20190121 0 0.81 0.81 0.81 0.81 36000 0.81
0118.HK Cosmos Machinery Enterprises Limited 20190121 0 0.43 0.43 0.43 0.43 0 0.4109
0119.HK Poly Property Group Co. Limited 20190121 0 2.61 2.66 2.6 2.62 3507000 2.1705 up up correct
0120.HK Cosmopolitan International Holdings Limited 20190121 0 1.48 1.49 1.47 1.49 602000 1.49 up down incorrect
0122.HK Crocodile Garments Limited 20190121 0 0.74 0.93 0.73 0.88 20189000 0.88 up up correct
0123.HK Yuexiu Property Company Limited 20190121 0 1.51 1.53 1.5 1.53 16034819 6.2158 up up correct
0124.HK Guangdong Land Holdings Limited 20190121 0 1.89 1.91 1.89 1.91 14250 1.8819 up up correct
0125.HK Sun Hing Vision Group Holdings Limited 20190121 0 2.8 2.8 2.8 2.8 0 2.614
0126.HK Carrianna Group Holdings Company Limited 20190121 0 0.86 0.87 0.85 0.86 64000 0.7569
0127.HK Chinese Estates Holdings Limited 20190121 0 8.55 8.55 8.41 8.52 188600 8.3243 down up incorrect
0128.HK ENM Holdings Limited 20190121 0 0.77 0.78 0.76 0.77 3536000 0.77
0129.HK Asia Standard International Group Limited 20190121 0 1.44 1.44 1.41 1.42 294352 1.35 down up incorrect
01299.HK AIA Group Limited 20190121 0 69.55 69.85 68.5 68.6 15291494 65.6799 down down correct
0130.HK Moiselle International Holdings Limited 20190121 0 0.65 0.65 0.65 0.65 0 0.65
0131.HK Cheuk Nang (Holdings) Limited 20190121 0 4.33 4.33 4.33 4.33 0 3.8371
0132.HK China Investments Holdings Limited 20190121 0 0.36 0.36 0.36 0.36 0 0.36
0133.HK China Merchants China Direct Investments Limited 20190121 0 9.45 9.5 9.44 9.45 92000 8.0184
0135.HK Kunlun Energy Company Limited 20190121 0 8.55 8.57 8.38 8.38 15852000 7.3855 down up incorrect
0136.HK HengTen Networks Group Limited 20190121 0 0.26 0.265 0.255 0.265 73134625 2.65 up up correct
0137.HK Jinhui Holdings Company Limited 20190121 0 0.9 0.9 0.9 0.9 0 0.9
0138.HK CCT Fortis Holdings Limited 20190121 0 0.72 0.72 0.72 0.72 80000 0.72
0139.HK Central Wealth Group Holdings Limited 20190121 0 0.034 0.036 0.034 0.035 6932180 0.035 up up correct
0141.HK Sky Chinafortune Holdings Group Limited 20190121 0 0.87 0.87 0.87 0.87 992000 0.87
0142.HK First Pacific Company Limited 20190121 0 3.42 3.44 3.39 3.4 5435987 2.8599 down up incorrect
0144.HK China Merchants Port Holdings Company Limited 20190121 0 15.4 15.46 15.22 15.46 2378734 12.4906 up up correct
0145.HK CCIAM Future Energy Limited 20190121 0 0.053 0.053 0.052 0.052 688000 0.5165 down down correct
0146.HK Tai Ping Carpets International Limited 20190121 0 1.42 1.42 1.42 1.42 0 1.3813
0147.HK International Business Settlement Holdings Limited 20190121 0 0.145 0.145 0.143 0.145 255000 0.145
0148.HK Kingboard Holdings Limited 20190121 0 25.95 26.15 25.6 26.05 2217700 23.0219 up up correct
0149.HK China Agri 20190121 0 0.029 0.031 0.029 0.03 5005130 0.03 up down incorrect
0150.HK Hypebeast Limited 20190121 0 0.57 0.57 0.57 0.57 300000 0.5686
0151.HK Want Want China Holdings Limited 20190121 0 6.06 6.1 5.91 6.03 21485000 5.5249 down down correct
0152.HK Shenzhen International Holdings Limited 20190121 0 15.34 15.34 15.16 15.24 1801991 13.3541 down down correct
0154.HK Beijing Enterprises Environment Group Limited 20190121 0 0.71 0.71 0.71 0.71 0 0.71
0156.HK Lippo China Resources Limited 20190121 0 0.175 0.177 0.172 0.177 950000 0.1565 up down incorrect
0158.HK Melbourne Enterprises Limited 20190121 0 196 196 196 196 1000 180.8004
0159.HK Brockman Mining Limited 20190121 0 0.19 0.202 0.19 0.202 3556000 0.202 up up correct
0160.HK Hon Kwok Land Investment Company Limited 20190121 0 3.6 3.62 3.6 3.6 38000 3.1947
0161.HK AVIC IHL 20190121 0 19.19 19.58 19.05 19.14 5138491 19.14 down down correct
0162.HK Century Ginwa Retail Holdings Limited 20190121 0 0.305 0.32 0.305 0.305 2906000 0.305
0163.HK Emperor International Holdings Limited 20190121 0 1.94 1.95 1.93 1.93 846000 1.6959 down down correct
0165.HK China Everbright Limited 20190121 0 14.12 14.34 14.06 14.3 848796 12.2046 up up correct
0166.HK New Times Energy Corporation Limited 20190121 0 0.104 0.105 0.101 0.103 134500 0.103 down down correct
0167.HK IDT International Limited 20190121 0 0.072 0.072 0.072 0.072 8000 0.072
0168.HK Tsingtao Brewery Company Limited 20190121 0 34.55 36.3 34.25 34.7 842000 33.583 up up correct
0169.HK Wanda Hotel Development Company Limited 20190121 0 0.6 0.62 0.6 0.61 1154000 0.61 up up correct
0171.HK Silver Grant International Holdings Group Limited 20190121 0 1.64 1.74 1.59 1.65 5124000 1.65 up up correct
0173.HK K. Wah International Holdings Limited 20190121 0 3.95 4.04 3.95 4.03 2744649 3.4301 up up correct
0174.HK Gemini Investments (Holdings) Limited 20190121 0 0.8 0.8 0.8 0.8 60000 0.8
0175.HK Geely Automobile Holdings Limited 20190121 0 12.38 12.84 12.32 12.74 96347994 12.0066 up up correct
0176.HK Superactive Group Company Limited 20190121 0 0.305 0.305 0.3 0.3 196000 0.3 down up incorrect
0177.HK OL 20190121 0 11.48 11.56 11.34 11.48 2226000 11.48
0178.HK Sa Sa International Holdings Limited 20190121 0 2.77 2.85 2.77 2.85 6367525 2.7 up up correct
0179.HK Johnson Electric Holdings Limited 20190121 0 17.9 17.9 17.44 17.54 1098500 16.3962 down up incorrect
0180.HK Kader Holdings Company Limited 20190121 0 0.86 0.89 0.86 0.87 172000 0.8595 up up correct
0181.HK Fujian Holdings Limited 20190121 0 0.18 0.18 0.18 0.18 140000 0.18
0182.HK OL 20190121 0 0.33 0.335 0.325 0.325 3030000 0.325 down down correct
0183.HK Winfull Group Holdings Limited 20190121 0 1.06 1.08 1.02 1.06 379200 1.06
0184.HK Keck Seng Investments (Hong Kong) Limited 20190121 0 4.8 4.81 4.74 4.8 42000 4.5855
0185.HK Zensun Enterprises Limited 20190121 0 0.265 0.285 0.255 0.28 2440000 2.613 up up correct
0186.HK Nimble Holdings Company Limited 20190121 0 0.61 0.61 0.61 0.61 0 0.61
0187.HK OL 20190121 0 1.44 1.45 1.43 1.45 52000 1.45 up up correct
0188.HK Sunwah Kingsway Capital Holdings Limited 20190121 0 0.057 0.059 0.055 0.058 11057468 0.464 up up correct
0189.HK Dongyue Group Limited 20190121 0 4.61 4.68 4.51 4.65 5228000 3.9582 up down incorrect
0190.HK HKC (Holdings) Limited 20190121 0 3.09 3.12 3.04 3.09 11647785 2.3843
0191.HK Lai Sun Garment (International) Limited 20190121 0 11.02 11.26 11 11.18 5000 8.7017 up up correct
0193.HK Capital Estate Limited 20190121 0 0.082 0.086 0.082 0.086 450000 1.72 up up correct
0194.HK Liu Chong Hing Investment Limited 20190121 0 12.06 12.06 12.06 12.06 58000 10.0506
0195.HK Greentech Technology International Limited 20190121 0 0.071 0.077 0.071 0.071 1420000 0.071
0196.HK Honghua Group Limited 20190121 0 0.51 0.52 0.5 0.52 2692000 0.52 up up correct
0197.HK Heng Tai Consumables Group Limited 20190121 0 0.246 0.25 0.241 0.248 374000 0.248 up up correct
0199.HK ITC Properties Group Limited 20190121 0 2.09 2.1 2.07 2.1 268133 1.6684 up down incorrect
0200.HK Melco International Development Limited 20190121 0 16.9 17.58 16.7 17.54 4249000 17.4284 up up correct
0201.HK Magnificent Hotel Investments Limited 20190121 0 0.174 0.176 0.172 0.176 3288000 0.1739 up up correct
0202.HK EverChina Int'l Holdings Company Limited 20190121 0 0.24 0.249 0.24 0.249 595000 0.249 up up correct
0204.HK China Investment Development Limited 20190121 0 0.022 0.022 0.021 0.021 16400000 0.21 down down correct
0205.HK SEEC Media Group Limited 20190121 0 0.017 0.018 0.017 0.018 10010000 0.36 up down incorrect
0206.HK CMIC Ocean En 20190121 0 0.4 0.405 0.39 0.405 2082000 0.405 up up correct
0207.HK Joy City Property Limited 20190121 0 0.85 0.85 0.84 0.85 1894000 0.6961
0208.HK Polytec Asset Holdings Limited 20190121 0 2.89 2.92 2.88 2.9 24730778 2.7421 up up correct
0209.HK Winshine Science Company Limited 20190121 0 0.04 0.044 0.04 0.043 1120000 0.043 up down incorrect
0210.HK Daphne International Holdings Limited 20190121 0 0.244 0.25 0.244 0.25 304000 0.25 up up correct
0211.HK Styland Holdings Limited 20190121 0 0.043 0.045 0.042 0.045 520000 0.4307 up up correct
0212.HK Nanyang Holdings Limited 20190121 0 55.8 57 55.8 57 6000 54.5167 up up correct
0214.HK Asia Orient Holdings Limited 20190121 0 1.5 1.5 1.45 1.46 26353 1.3935 down up incorrect
0215.HK Hutchison Telecommunications Hong Kong Holdings Limited 20190121 0 3.13 3.14 3.1 3.11 1586000 1.7168 down down correct
0216.HK Chinney Investments Limited 20190121 0 2.58 2.58 2.58 2.58 0 2.3834
0217.HK China Chengtong Development Group Limited 20190121 0 0.192 0.195 0.19 0.195 68000 0.1855 up up correct
0218.HK Shenwan Hongyuan (H.K.) Limited 20190121 0 1.69 1.75 1.69 1.71 230000 1.5652 up up correct
0219.HK Shun Ho Property Investments Limited 20190121 0 2.66 2.7 2.66 2.7 36375 2.6519 up up correct
0220.HK Uni 20190121 0 6.88 7 6.69 6.81 4261000 5.977 down down correct
0222.HK Min Xin Holdings Limited 20190121 0 5.25 5.33 5.25 5.33 42000 4.9003 up up correct
0223.HK Elife Holdings Limited 20190121 0 0.113 0.113 0.113 0.113 39000 0.113
0224.HK Pioneer Global Group Limited 20190121 0 1.73 1.75 1.73 1.75 60000 1.7 up down incorrect
0225.HK Pokfulam Development Company Limited 20190121 0 17.4 17.4 17.4 17.4 0 15.9678
0226.HK Lippo Limited 20190121 0 2.68 2.73 2.68 2.7 25000 2.4804 up up correct
0227.HK First Shanghai Investments Limited 20190121 0 0.45 0.45 0.445 0.45 472000 0.4444
0228.HK China Energy Development Holdings Limited 20190121 0 0.094 0.095 0.093 0.094 3086000 0.094
0229.HK Raymond Industrial Limited 20190121 0 1.05 1.05 1.05 1.05 0 0.8781
0230.HK Minmetals Land Limited 20190121 0 1.4 1.4 1.39 1.4 396000 1.2044
0232.HK Continental Aerospace Technologies Holding Limited 20190121 0 0.191 0.193 0.19 0.191 2374000 0.1814
0234.HK New Century Group Hong Kong Limited 20190121 0 0.13 0.134 0.13 0.132 60750 0.1289 up up correct
0235.HK China Strategic Holdings Limited 20190121 0 0.053 0.054 0.051 0.054 5850000 0.054 up up correct
0236.HK San Miguel Brewery Hong Kong Limited 20190121 0 1.17 1.17 1.17 1.17 10000 1.17
0237.HK Safety Godown Company Limited 20190121 0 14.18 14.18 14.18 14.18 10000 4.3816
0239.HK Pak Fah Yeow International Limited 20190121 0 2.93 2.93 2.93 2.93 0 2.6326
0240.HK OL 20190121 0 0.89 0.91 0.88 0.88 1684400 0.88 down up incorrect
0241.HK Alibaba Health Information Technology Limited 20190121 0 6.97 7.08 6.88 6.97 6139892 6.97
0242.HK Shun Tak Holdings Limited 20190121 0 2.61 2.65 2.59 2.65 2678000 2.4176 up up correct
0243.HK QPL International Holdings Limited 20190121 0 0.05 0.051 0.048 0.048 234000 0.576 down down correct
0244.HK The Sincere Company Limited 20190121 0 0.159 0.159 0.159 0.159 6000 0.159
0245.HK China Vered Financial Holding Corporation Limited 20190121 0 0.193 0.199 0.186 0.195 2700000 0.195 up down incorrect
0247.HK Tsim Sha Tsui Properties Limited 20190121 0 26.3 26.3 26.3 26.3 0 24.591
0248.HK HKC International Holdings Limited 20190121 0 0.098 0.098 0.098 0.098 0 0.096
0250.HK Sino 20190121 0 0.052 0.053 0.052 0.052 1600000 0.0475
0251.HK S E A Holdings Limited 20190121 0 9.25 9.25 9.18 9.18 54000 8.9977 down up incorrect
0252.HK Southeast Asia Properties & Finance Limited 20190121 0 3.42 3.42 3.42 3.42 0 3.3304
0253.HK Shun Ho Holdings Limited 20190121 0 2.35 2.35 2.35 2.35 26000 2.35
0255.HK Lung Kee (Bermuda) Holdings Limited 20190121 0 3.53 3.61 3.5 3.59 106000 2.7424 up up correct
0256.HK Citychamp Watch & Jewellery Group Limited 20190121 0 1.65 1.67 1.65 1.65 2476000 1.65
0257.HK China Everbright Environment Group Limited 20190121 0 7.67 7.73 7.57 7.63 14198920 6.4398 down down correct
0258.HK Tomson Group Limited 20190121 0 2.4 2.41 2.35 2.35 353197 1.9986 down down correct
0259.HK Yeebo (International Holdings) Limited 20190121 0 1.12 1.12 1.07 1.09 734000 0.9281 down down correct
0260.HK AVIC Joy Holdings (HK) Limited 20190121 0 0.048 0.049 0.048 0.049 860000 0.049 up up correct
0261.HK GBA Holdings Limited 20190121 0 0.01 0.01 0.01 0.01 6960000 0.01
0262.HK Deson Development International Holdings Limited 20190121 0 0.217 0.227 0.216 0.223 170000 0.2035 up up correct
0265.HK Orient Victory Travel Group Company Limited 20190121 0 0.18 0.18 0.18 0.18 0 0.18
0267.HK CITIC Limited 20190121 0 11.8 11.96 11.8 11.92 8881567 10.2176 up up correct
0268.HK Kingdee International Software Group Company Limited 20190121 0 7.39 7.56 7.28 7.35 23822500 7.3329 down down correct
0269.HK China Resources and Transportation Group Limited 20190121 0 0.072 0.072 0.065 0.066 6070180 0.066 down down correct
0270.HK Guangdong Investment Limited 20190121 0 15.4 15.6 14.88 14.88 18687150 12.8574 down down correct
0271.HK Asiasec Properties Limited 20190121 0 3.06 3.06 2.98 3 155000 1.3556 down down correct
0272.HK Shui On Land Limited 20190121 0 1.85 1.85 1.82 1.85 1917000 1.5728
0273.HK Mason Group Holdings Limited 20190121 0 0.118 0.12 0.116 0.118 8300825 0.1174
0274.HK China Billion Resources Limited 20190121 0 0.023 0.023 0.022 0.022 11800000 0.44 down down correct
0276.HK Mongolia Energy Corporation Limited 20190121 0 0.118 0.122 0.118 0.122 104500 1.22 up up correct
0277.HK Tern Properties Company Limited 20190121 0 4.166 4.166 4.166 4.166 0 4.0424
0278.HK Wah Ha Realty Company Limited 20190121 0 8 8 8 8 0 7.1172
0280.HK King Fook Holdings Limited 20190121 0 0.31 0.325 0.31 0.31 788000 0.2982
0285.HK BYD Electronic (International) Company Limited 20190121 0 9.21 9.76 9.21 9.28 10179800 8.9651 up up correct
0286.HK Aidigong Maternal & Child Health Limited 20190121 0 0.61 0.63 0.58 0.6 7748000 0.5994 down up incorrect
0287.HK Winfair Investment Company Limited 20190121 0 13.7 13.7 13.7 13.7 2000 13.1072
0288.HK WH Group Limited 20190121 0 6.72 6.96 6.62 6.86 41040150 6.2025 up up correct
0289.HK Wing On Company International Limited 20190121 0 25.55 25.7 25.55 25.7 7000 22.5007 up up correct
0290.HK China Fortune Financial Group Limited 20190121 0 0.085 0.088 0.08 0.082 4988000 0.82 down down correct
0291.HK China Resources Beer (Holdings) Company Limited 20190121 0 27.05 27.75 26.7 27.15 7802351 26.7249 up up correct
0292.HK Asia Standard Hotel Group Limited 20190121 0 0.37 0.385 0.35 0.385 277488 0.365 up up correct
0293.HK Cathay Pacific Airways Limited 20190121 0 12.2 12.4 12.06 12.22 2754361 10.3062 up up correct
0294.HK Yangtzekiang Garment Limited 20190121 0 3.23 3.32 3.23 3.32 35000 3.1868 up up correct
0295.HK Kong Sun Holdings Limited 20190121 0 0.123 0.129 0.123 0.123 600000 0.123
0296.HK Emperor Entertainment Hotel Limited 20190121 0 1.64 1.67 1.64 1.67 980000 1.4093 up up correct
0297.HK Sinofert Holdings Limited 20190121 0 0.89 0.89 0.87 0.88 10994000 0.7985 down down correct
0298.HK Chuang's China Investments Limited 20190121 0 0.49 0.49 0.485 0.485 390000 0.4118 down down correct
0303.HK Vtech Holdings Limited 20190121 0 68.35 72.05 68.35 71 497800 55.3894 up up correct
0305.HK Wuling Motors Holdings Limited 20190121 0 0.31 0.33 0.31 0.33 2660000 0.3239 up up correct
0306.HK Kwoon Chung Bus Holdings Limited 20190121 0 4.23 4.23 4.15 4.22 48000 4.0491 down down correct
0308.HK China Travel International Investment Hong Kong Limited 20190121 0 2.1 2.16 2.1 2.16 9442000 2.1113 up down incorrect
0309.HK Xinhua News Media Holdings Limited 20190121 0 0.194 0.195 0.193 0.193 1191000 0.193 down up incorrect
0310.HK Prosperity Investment Holdings Limited 20190121 0 0.029 0.031 0.029 0.031 960000 0.031 up up correct
0311.HK Luen Thai Holdings Limited 20190121 0 0.86 0.86 0.86 0.86 0 0.8096
0312.HK Shirble Department Store Holdings (China) Limited 20190121 0 1.17 1.17 1.06 1.08 5505010 1.0437 down up incorrect
0313.HK Richly Field China Development Limited 20190121 0 0.042 0.049 0.039 0.049 5300000 0.049 up up correct
0315.HK SmarTone Telecommunications Holdings Limited 20190121 0 8.94 9.09 8.88 8.95 993684 7.5231 up up correct
